| Management number | 219460132 | Release Date | 2026/05/03 | List Price | US$11.18 | Model Number | 219460132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tile Tracks are the most easily portable Take-n-Play sets yet! Each track can universally connect to another from any direction, and to each Tile Tracks set (sets sold separately and subject to availability). Die-Cast metal Percy snaps inside for easy storage and portability. There’s also a convenient carry handle for on-the-go play! This set includes the McColl’s Farm destination complete with swinging gates and doors
| UPC | 887961193657 |
|---|---|
| Scale | 1:64 |
| Theme | Farm |
| Pattern | Cartoon |
| Fit Type | interlocking |
| Occasion | Indoor/Outdoor Play |
| Set Name | Thomas & Friends Take-n-Play, Mccoll's Farm Tile Tracks |
| Sub Brand | Thomas & Friends |
| Brand Name | THOMAS & FRIENDS |
| Item Shape | Rectangular |
| Model Name | DGJ74 |
| Model Year | 1999 |
| Rail Guage | 1.25 inches |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 16 ounces |
| Skill Level | Beginner |
| Control Type | Manual/Hand Control |
| Manufacturer | Fisher-Price |
| Model Number | DGJ74 |
| Not for Kids | No |
| Power Source | Manual |
| Base Material | Metal |
| Material Type | Metal |
| Product Style | Modern |
| Item Type Name | Thomas & Friends Take-n-Play McColl's Farm Tile Tracks |
| Operation Mode | Manual |
| Outer Material | Metal |
| Collection Name | Thomas & Friends Take-n-Play |
| Controller Type | manual/hand control |
| Item Dimensions | 16.54 x 8.27 x 5.91 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Subject Character | Thomas & Friends |
| Battery Description | no batteries required |
| Frame Material Type | Metal |
| Included Components | train Track, track pieces, set |
| Is Assembly Required | No |
| Age Range Description | 3 years and up |
| Compatibility Options | Compatible with other Tile Tracks sets |
| Educational Objective | Creative Thinking, Social Skill |
| Manufacturer Part Number | DGJ74 |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 60.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00887961193657 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form