| Management number | 219048459 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 219048459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 4000k (Cool White) |
|---|---|
| Shape | Round |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 Medium |
| Brand Name | LUXRITE |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 24.0 Count |
| Item Weight | 0.9 Ounces |
| Light Color | 4000K (Cool White) |
| Manufacturer | Luxrite |
| Model Number | LR21533 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Number of Items | 24 |
| White Brightness | 800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Specification Met | ETL |
| Additional Features | 180° Beam Angle, 4000K (Cool White), Damp Rated, Shatter Resistant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Protocol | Standard |
| Manufacturer Part Number | LR21533 |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form