| Management number | 219102822 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219102822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small |
|---|---|
| Color | Blue |
| Pattern | Plaid |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Chest Size | 34.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 29.9 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.17 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGR34tdad-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUSpjcdhgQS3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form